WPA logoWelsh Petanque Association

Welsh Petanque Association - 2009 Grand Prix Series

Final Positions After Round Four - 28th April at Brecon PC
  Team Name Wins For  Agst Diff
1st PIDG 16 229 116 113
2nd Monkstone Cardiff 16 219 112 107
3rd Toppers 15 214 115 99
4th Abergavenny Reds 14 205 145 60
5th Front Row 13 195 143 52
6th Raiders 12 194 143 51
7th Dischromatics 11 199 144 55
8th Caerleon Helmets 10 180 170 10
9th Penarth Pendragons 10 174 181 -7
10th Raspberry Ruffles 10 162 173 -11
11th Wheatstone 9 182 177 5
12th The Hustlers 7 173 187 -14
13th Not Given 7 166 190 -24
14th Piste Artistes 7 160 197 -37
15th Isca Boulers 7 212 265 -53
16th Abergavenny Clarets 6 154 196 -42
17th The Rockers 5 144 196 -52
18th Penarth Wanderers 3 113 213 -100
Last updated on 28-Apr-2009
Results After Round Four - 28th April at Brecon PC
  Team Name Wins For  Agst Diff
1st Front Row 6 78 35 43
2nd PIDG 6 78 39 39
3rd Abergavenny Reds 5 67 41 26
4th Toppers 5 67 44 23
5th Raiders 4 65 44 21
6th Dischromatics 4 63 46 17
7th Wheatstone 3 65 60 5
8th Penarth Pendragons 3 57 52 5
9th Piste Artistes 3 56 62 -6
10th Isca Boulers 3 54 67 -13
11th The Hustlers 2 62 63 -1
12th Not Given 2 52 55 -3
13th Caerleon Helmets 2 52 62 -10
14th Raspberry Ruffles 2 42 60 -18
15th Abergavenny Clarets 2 43 67 -24
16th The Rockers 0 40 78 -38
17th Penarth Wanderers 0 28 78 -50

 

 

WPA LogoAbout Us | Site Map | Privacy Policy | Contact Us | ©2006-10 Welsh Petanque Association all rights reserved