WPA logoWelsh Petanque Association

Welsh Petanque Association - Division Two

Last updated on
Monday, June 30, 2008
2008 League Fixyures
            THURS            
  League Week No. 1 2 3 4 4 5 6 7 8 9 10
  Wednesday Date 30-Apr 07-May 14-May 21-May 22-May 28-May 04-Jun 11-Jun 18-Jun 25-Jun 02-Jul
1 Barnstormers 10 H 9 H 8 A League
Cup
Prelim Round
7 A 6 H BYE 4 A 3 H 2 H League Cup and Plate
First Round
2 Caerleon Flys 9 A 8 A 7 H 6 H BYE 4 H 3 A 10 H 1 A
3 Wenvoe Dragons 8 H 7 H 6 A BYE 4 H 10 A 2 H 1 A 9 H
4 Penarth Pic 'n' Mix 7 A 6 A BYE 10 H 3 A 2 A 1 H 9 A 8 A
5 BYE 6 H 10 A 4 A 3 H 2 H 1 A 9 A 8 H 7 A
6 Creigiau Jacques BYE 4 H 3 H 2 A 1 A 9 H 8 H 7 A 10 A
7 Penarth Predators 4 H 3 A 2 A 1 H 9 A 8 H 10 A 6 H BYE
8 Monkstone Marauders 3 A 2 H 1 H 9 A 10 H 7 A 6 A BYE 4 H
9 Isca Romans 2 H 1 A 10 A 8 H 7 H 6 A BYE 4 H 3 A
10 Barn's Wallace 1 A BYE 9 H 4 A 8 A 3 H 7 H 2 A 6 H
    THURS               THURS  
  League Week No. 10 11 12 13 14 15 16 17 17 18
  Wednesday Date 03-Jul 09-Jul 16-Jul 23-Jul 30-Jul 06-Aug 13-Aug 20-Aug 21-Aug 27-Aug
1 Barnstormers 10 A 9 A 8 H 7 H 6 A BYE 4 H League Cup and Plate
Semi's
3 A 2 A
2 Caerleon Flys 9 H 8 H 7 A 6 A BYE 4 A 3 H 10 A 1 H
3 Wenvoe Dragons 8 A 7 A 6 H BYE 4 A 10 H 2 A 1 H 9 A
4 Penarth Pic 'n' Mix 7 H 6 H BYE 10 A 3 H 2 H 1 A 9 H 8 H
5 BYE 6 A 10 H 4 H 3 A 2 A 1 H 9 H 8 A 7 H
6 Creigiau Jacques BYE 4 A 3 A 2 H 1 H 9 A 8 A 7 H 10 H
7 Penarth Predators 4 A 3 H 2 H 1 A 9 H 8 A 10 H 6 A BYE
8 Monkstone Marauders 3 H 2 A 1 A 9 H 10 A 7 H 6 H BYE 4 A
9 Isca Romans 2 A 1 H 10 H 8 A 7 A 6 H BYE 4 A 3 H
10 Barn's Wallace 1 H BYE 9 A 4 H 8 H 3 A 7 A 2 H 6 A

The Barn's Wallace home matches will be played on a Tuesday

The Barnstomers home matches will be played on a Monday

2008 League Results
Team Games Points Points
Pld. W L D + - + - Diff.
Monkstone Marauders 8 5 1 2 20 12 342 254 88 20
Caerleon Flys 8 4 2 2 18 14 325 309 16 18
Isca Romans 7 3 1 3 16 12 299 257 42 16
Barn's Wallace 7 2 2 3 16 12 296 278 18 16
Penarth Predators 8 2 3 4 16 16 317 317 0 16
Barnstormers 8 3 3 2 16 16 314 320 -6 16
Wenvoe Dragons 8 2 2 4 16 16 303 315 -12 16
Creigiau Jacques 7 1 4 2 10 18 229 303 -74 10
Penarth Pic 'n' Mix 7 0 4 3 8 20 240 312 -72 8
 
Previous Division Two Winners and Runners Up
Previous Winners from 2000
Winners Runners-Up
2007  
The Wheatsheaf Panteg 2
2006  
Abergavenny Barnstomers
2005  
Barns Wallace Wenvoe Raiders
2004  
- -
2003  
Wenvoe 2 Wenvoe
2002  
Panteg 3 Wenvoe 2
2001  
Monkstone Monarchs Rumney Cons 2
2000  
Phoenix 2 Panteg House 1
WPA LogoAbout Us | Site Map | Privacy Policy | Contact Us | ©2006-07 Welsh Petanque Association all rights reserved