2008 WPA Calendar |
|||
|---|---|---|---|
| Colour Key: | WPA Championship or Qualifier. | ||
| Event requiring compulsory attendance from qualified players. | |||
| WPA Fund Raisers. | |||
| WPA Event with optional attendance. | |||
| WPA Affiliated Club Event. | |||
| EPA Invitation/Open Competition | |||
| International Event | |||
Date |
Event |
Venue |
|
January |
|||
| Sat 05-Jan-08 | |||
| Sun 06-Jan-08 | |||
| Sat 12-Jan-08 | |||
| Sun 13-Jan-08 | |||
| Sat 19-Jan-08 | |||
| Sun 20-Jan-08 | |||
| Sat 26-Jan-08 | 2007 Presentation Evening | Brynhill Golf Club, Barry | |
| Sun 27-Jan-08 | Welsh Club Cup - Round 1 | Wheatsheaf PC | |
February |
|||
| Sat 02-Feb-08 | |||
| Sun 03-Feb-08 | Open Doubles Competition. | Abergavenny PC | |
| Sat 09-Feb-08 | |||
| Sun 10-Feb-08 | Welsh Club Cup - Round 2 | Monkstone PC | |
| Sat 16-Feb-08 | |||
| Sun 17-Feb-08 | WPA Fund Raiser | Monkstone PC | |
| Sat 23-Feb-08 | |||
| Sun 24-Feb-08 | WPA Fund Raiser | Wenvoe PC | |
March |
|||
| Sat 01-Mar-08 | |||
| Sun 02-Mar-08 | Welsh Club Cup - Round 3 | Abergavenny PC | |
| Sat 08-Mar-08 | |||
| Sun 09-Mar-08 | WPA Fund Raiser | Penarth PC | |
| Sat 15-Mar-08 | |||
| Sun 16-Mar-08 | Grand Prix 1 | Panteg PC | |
| Sat 22-Mar-08 | |||
| Sun 23-Mar-08 | |||
| Sat 29-Mar-08 | |||
| Sun 30-Mar-08 | Grand Prix 2 | Abergavenny PC | |
April |
|||
| Sat 05-Apr-08 | Coaching/Umpiring Course | Panteg PC | |
| Sun 06-Apr-08 | |||
| Sat 12-Apr-08 | |||
| Sun13-Apr-08 | Grand Prix 3 | Wenvoe PC | |
| Sat19-Apr-08 | |||
| Sun 20-Apr-08 | Grand Prix 4 | Penarth PC - Dinas Powys | |
| Sat 26-Apr-08 | Junior Coaching and Skills Award Scheme Coaching/Umpiring Course |
Panteg PC Panteg PC |
|
| Sun 27-Apr-08 | |||
May |
|||
| Sat 03-May-08 | Celtic Challenge | Fochabers Petanque Club | |
| Sun 04-May-08 | Celtic Challenge | Fochabers Petanque Club | |
| Mon 05-May-08 | |||
| Sat 10-May-08 | |||
| Sun 11-May-08 | Panteg Open Doubles | Panteg PC | |
| Sat 17-May-08 | |||
| Sun 18-May-08 | Ladies Triples Qualifier - Round 1 | The Barn PC | |
| Sat 24-May-08 | Brecon Open - Doubles | Brecon PC | |
| Sun 25-May-08 | WPA Open Development Triples | Panteg PC | |
| Mon 26-May-08 | |||
| Sat 31-May-08 | Round 1 - European Cup for Clubs - Wales v Switzerland | Monkstone Inn | |
June |
|||
| Sun 01-Jun-08 | Panteg Open Triples | Panteg PC | |
| Sat 07-Jun-08 | |||
| Sun 08-Jun-08 | Brecon Pairs | Brecon RFCPC | |
| Sat 14-Jun-08 | |||
| Sun 15-Jun-08 | WPA National Singles & National Shooting Competition. | Penarth PC | |
| Sat 21-Jun-08 | |||
| Sun 22-Jun-08 | WPA National Mixed Doubles | Pentwyn Leisure Centre | |
| Sat 28-Jun-08 | 10th Hereford Open Doubles | The Swan Inn, Letton | |
| Sun 29-Jun-08 | 10th Hereford Open Triples | The Swan Inn, Letton | |
July |
|||
| Sat 05-Jul-08 | |||
| Sun 06-Jul-08 | WPA National Doubles. | Wenvoe PC | |
| Sat 12-Jul-08 | WPA Open Mixed Doubles | EVENT CANCLED | |
| Sun 13-Jul-08 | WPA Open Triples | EVNET CANCLED | |
| Sat 19-Jul-08 | |||
| Sun 20-Jul-08 | WPA National Triples | Abergavenny PC | |
| Sat 26-Jul-08 | Celtic Challenge Qualifier for 2009 | Brecon RFC PC | |
| Sun 27-Jul-08 | Celtic Challenge Qualifier for 2009 | Brecon RFC PC | |
August |
|||
| Sat 02-Aug-08 | |||
| Sun 03-Aug-08 | Penarth Open Doubles | Penarth PC | |
| Sat 09-Aug-08 | |||
| Sun 10-Aug-08 | Brecon Open Triples | Brecon RFC PC | |
| 8 to 10-Aug-08 | European Championship for Juniors | Maastricht, Holland | |
| Sat 16-Aug-08 | Home Nations | Dartford, Kent. | |
| Sun 17-Aug-08 | Home Nations | Dartford, Kent. | |
| Sat 23-Aug-08 | |||
| Sun 24-Aug-08 | Wenvoe Welsh Open Triples | Wenvoe PC | |
| 22 to 24-Aug | The 39th Grand Prix International de Zurich | Zurich. | |
| Sat 30-Aug-08 | |||
| Sun 31-Aug-08 | Brecon Invitation Team v The Marches | Brecon RFC PC | |
September |
|||
| Sat 06-Sep-08 | |||
| Sun 07-Sep-08 | |||
| 06/07-Sep-08 | EPA Inter-Regional Championships | Pontins Brean Sands | |
| Sat 13-Sep-08 | |||
| Sun 14-Sep-08 | Abergavenny Open Triples | Abergavenny PC | |
| Sat 20-Sep-08 | |||
| Sun 21-Sep-08 | Presidents Cup - Doubles | Penarth PC | |
| Sat 27-Sep-08 | |||
| Sun 28-Sep-08 | Stuart Clarke Cup - Doubles | The Wheatsheaf PC | |
October |
|||
| Sat 04-Oct-08 | |||
| Sun 05-Oct-08 | Welsh Inter-Counties | Brecon RFC PC | |
| 10 - 12-Oct-08 | Ladies World Championship | Samsun, Turkey | |
| Sat 11-Oct-08 | |||
| Sun 12-Oct-08 | Pentwyn Cash Doubles | Pentwyn LC | |
| Sat 18-Oct-08 | |||
| Sun 19-Oct-08 | Monkstone Cash Doubles | Monkstone PC | |
| Sat 25-Oct-08 | |||
| Sun 26-Oct-08 | League Cup/Plate Finals | TBA | |
November |
|||
| Sat 01-Nov-08 | 2nd EPA International Open | Godmanchester, Cambridgeshire | |
| Sun 02-Nov-08 | 2nd EPA International Open | Godmanchester, Cambridgeshire | |
| Sat 08-Nov-08 | |||
| Sun 09-Nov-08 | |||
| Sat 15-Nov-08 | |||
| Sun 16-Nov-08 | |||
| Sat 22-Nov-08 | |||
| Sun 23-Nov-08 | |||
| Sat 29-Nov-08 | 2008 WPA Presentation Evening - PROVISIONAL | TBA | |
| Sun 30-Nov-08 | |||
| 12-16-Nov-08 | 44th World Championship | Dakar, Senegal. | |
December |
|||
| Sat 06-Dec-08 | |||
| Sun 07-Dec-08 | |||
| Sat 13-Dec-08 | |||
| Sun 14-Dec-08 | |||
| Sat 20-Dec-08 | |||
| Sun 21-Dec-08 | |||
| Sat 27-Dec-08 | |||
| Sun 28-Dec-08 | |||
Tuesday, July 15, 2008
January | February | March | April | May | June | July | August | September | October | November | December