2009 WPA Calendar |
|||
|---|---|---|---|
| Colour Key: | WPA Championship or Qualifier. | ||
| Event requiring compulsory attendance from qualified players. | |||
| WPA Meetings | |||
| WPA Event with optional attendance. | |||
| WPA Affiliated Club Event. | |||
| WPA Open or EPA Invitation Competition | |||
| International Event | |||
Date |
Event |
Venue |
|
January |
|||
| Sat 03-Jan-09 | Executive Meeting | The Barn | |
| Sun 04-Jan-09 | |||
| Sat 10-Jan-09 | |||
| Sun 11-Jan-09 | |||
| Sat 17-Jan-09 | |||
| Sun 18-Jan-09 | |||
| Sat 24-Jan-09 | Presentation Evening - See the News Page for Further information. | Monkstone Inn | |
| Sun 25-Jan-09 | |||
| Sat 31-Jan-09 | |||
February |
|||
| Sun 01-Feb-09 | |||
| Sat 07-Feb-09 | |||
| Sun 08-Feb-09 | |||
| Sat 14-Feb-09 | |||
| Sun 15-Feb-09 | Welsh Cup for Clubs | Wheatsheaf Inn | |
| Sat 21-Feb-09 | |||
| Sun 22-Feb-09 | Welsh Cup for Clubs | Monkstone Inn | |
| Thurs 26-Feb-09 | General Meeting | Panteg House | |
| Sat 28-Feb-09 | |||
March |
|||
| Sun 01-Mar-09 | Welsh Cup for Clubs | Wenvoe Inn | |
| Sat 07-Mar-09 | |||
| Sun 08-Mar-09 | Grand Prix 1 | Panteg PC | |
| Sat 14-Mar-09 | |||
| Sun 15-Mar-09 | |||
| Sat 21-Mar-09 | |||
| Sun 22-Mar-09 | |||
| Sat 28-Mar-09 | |||
| Sun 29-Mar-09 | Grand Prix 2 | Wenvoe PC | |
April |
|||
| Sat 04-Apr-09 | |||
| Sun 05-Apr-09 | |||
| Sat 11-Apr-09 | EW | ||
| Sun 12-Apr-09 | EW | Grand Prix 3 | Abergavenny PC |
| Sat 18-Apr-09 | |||
| Sun 19-Apr-09 | |||
| Sat 25-Apr-09 | |||
| Sun 26-Apr-09 | Grand Prix 4 | Brecon PC | |
May |
|||
| Sat 02-May-09 | Celtic Challenge | Frankfield, Cork. | |
| Sun 03-May-09 | Celtic Challenge | Frankfield, Cork. | |
| Mon 04-May-09 | |||
| Sat 09-May-09 | |||
| Sun 10-May-09 | Grand Prix - Last 8 | Pentwyn Leisure Centre | |
| Sat 16-May-09 | |||
| Sun 17-May-09 | Ladies Triples | Wheatsheaf PC | |
| Sat 23-May-09 | |||
| Sun 24-May-09 | Junior/Senior Open Doubles Competition - This competition will be rescheduled. | TBA | |
| Mon 25-May-09 | National Mixed Doubles | Penarth PC | |
| Sat 30-May-09 | |||
| Sun 31-May-09 | Ladies Doubles | Pentwyn Leisure Centre | |
June |
|||
| Sat 06-Jun-09 | |||
| Sun 07-Jun-09 | Open Triples | Brecon PC | |
| Thurs 11-Jun-09 | General Meeting | Wenvoe PC | |
| Sat 13-Jun-09 | |||
| Sun 14-Jun-09 | National Singles and/or Shooting Championship | Penarth PC | |
| Sat 20-Jun-09 | |||
| Sun 21-Jun-09 | Welsh Inter-Counties | TBA | |
| Sat 27-Jun-09 | Hereford Open - "WPA Recognised Event" | The Swan Letton | |
| Sun 28-Jun-09 | Hereford Open - "WPA Recognised Event" | The Swan Letton | |
July |
|||
| Sat 04-Jul-09 | |||
| Sun 05-Jul-09 | National Doubles | Wenvoe PC | |
| Sat 11-Jul-09 | |||
| Sun 12-Jul-09 | Abergavenny Open Triples | Abergavenny PC | |
| Sat 18-Jul-09 | |||
| Sun 19-Jul-09 | National Triples | Monkstone Inn PC | |
| Fri 24-Jul-09 | European Championship for Men | Nice, France | |
| Sat 25-Jul-09 | European Championship for Men | Nice, France | |
| Sun 26-Jul-09 | European Championship for Men | Nice, France | |
| Sun 26-Jul-09 | Wales v The Marches | The Swan, Letton | |
August |
|||
| Sat 01-Aug-09 | |||
| Sun 02-Aug-09 | |||
| Sat 08-Aug-09 | European Cup for Clubs | Czech Republic | |
| Sun 09-Aug-09 | European Cup for Clubs | Czech Republic | |
| Sun 09-Aug-09 | Panteg Open Triples | Panteg House | |
| Sat 15-Aug-09 | Home Nations | Swansea | |
| Sun 16-Aug-09 | Home Nations | Swansea | |
| Fri 21-Aug-09 | National de Pétanque de Kerlouan (North Finistère) | Kerlouan, France | |
| Sat 22-Aug-09 | National de Pétanque de Kerlouan (North Finistère) | Kerlouan, France | |
| Sun 23-Aug-09 | National de Pétanque de Kerlouan (North Finistère) | Kerlouan, France | |
| Sun 23-Aug-09 | Open Doubles | Brecon PC | |
| Thurs 27-Aug-09 | General Meeting | TBA | |
| Sat 29-Aug-09 | |||
| Sun 30-Aug-09 | Wenvoe Open Triples | Wenvoe PC | |
September |
|||
| Sat 05-Sep-09 | |||
| Sun 06-Sep-09 | Open Triples | Panteg PC | |
| Sat 12-Sep-09 | |||
| Sun 13-Sep-09 | Presidents Cup | Abergavenny PC | |
| Sat 19-Sep-09 | EPA Inter-Regional Championships | Brean Sands | |
| Sun 20-Sep-09 | EPA Inter-Regional Championships | Brean Sands | |
| Sat 26-Sep-09 | |||
| Sun 27-Sep-09 | League Cup/Plate Final | TBA | |
October |
|||
| Fri 02-Oct-09 | Junior World Championships | Monastir, Tunisia. | |
| Sat 03-Oct-09 | Junior World Championships | Monastir, Tunisia. | |
| Sun 04-Oct-09 | Junior World Championships | Monastir, Tunisia. | |
| Sun 04-Oct-09 | Stuart Clark Cup - Doubles | Wheatsheaf PC | |
| Sat 10-Oct-09 | |||
| Sun 11-Oct-09 | Celtic Challenge 2010 Qualifier | Wenvoe PC | |
| Sat 17-Oct-09 | |||
| Sun 18-Oct-09 | |||
| Sat 24-Oct-09 | |||
| Sun 25-Oct-09 | |||
| Sat 31-Oct-09 | |||
November |
|||
| Sun 01-Nov-09 | |||
| Sat 07-Nov-09 | EPA International Open | TBA | |
| Sun 08-Nov-09 | EPA International Open | ||
| Fri 13-Nov-09 | WPA Presentation Evening | Caerleon RFC | |
| Fri 13-Nov-09 | 2009 Women's World Championship | Supanburi, Thailand | |
| Sat 14-Nov-09 | 2009 Women's World Championship | Supanburi, Thailand | |
| Sun 15-Nov-09 | 2009 Women's World Championship | Supanburi, Thailand | |
| Thurs 19-Nov-09 | WPA AGM | TBA | |
| Sat 21-Nov-09 | |||
| Sun 22-Nov-09 | |||
| Sat 28-Nov-09 | |||
| Sun 29-Nov-09 | |||
December |
|||
| Sat 05-Dec-09 | |||
| Sun 06-Dec-09 | |||
| Sat 12-Dec-09 | |||
| Sun 13-Dec-09 | |||
| Sat 19-Dec-09 | |||
| Sun 20-Dec-09 | |||
| Sat 26-Dec-09 | |||
| Sun 27-Dec-09 | |||
Saturday, June 6, 2009
January | February | March | April | May | June | July | August | September | October | November | December