WPA Presidents
| |
Robert Pugh | 2019 - Present |
Dan Murphy | 2015 - 18 |
Jean-Yves Robic | 2010 - 15 |
Tony Smith | 2007 - 10 |
Don Jenkins | 2006 - 07 |
Dan Murphy | 2004 - 06 |
WPA Honorary Members
Year | |
2013 | David (Dai) Cannan |
2004 | Rod Dobbins |
National Triples: Men (Mixed teams until 2012)
Year | | | | |
2020 | | | | |
2019 | P Beresford | L Field | D Jones | P Westall |
2018 | M Clare | H Ellar | L Ellar | |
2017 | S Brace | P Bradshaw | I Kongchun | D Murphy |
2016 | I Bailey | P Bradshaw | I Kongchun | |
2015 | I Bailey | P Bradshaw | P Westall | |
2014 | G Attley | P Bradshaw | P Westall | |
2013 | J-Y Robic | T Smith | K Tomczyk | |
2012 | G Attley | P Bradshaw | S Brace | |
2011 | G Attley | P Bradshaw | I Bailey | |
2010 | - | - | - | |
2009 | C Royer | P Bradshaw | N Dobbins | |
2008 | G Attley | P Bradshaw | N Dobbins | |
2007 | C Jenkins | D Jenkins | P Westall | |
2006 | C Jenkins | D Jenkins | J Hewitt | |
2005 | G Evans | D Murphy | D Jones | |
2004 | P Bond | N Dobbins | R Dobbins | |
National Triples: Women
Year | | | |
2020 | | | |
2019 | NOT HELD | | |
2018 | NOT HELD | | |
2017 | G Foster | T Mayfield | B Vaughan |
2016 | G Foster | T Mayfield | B Vaughan |
2015 | J Dunn | P McCarthy | V Falconer |
2014 | J Bailey | G Foster | G Evans |
2013 | J Bailey | G Foster | T Mayfield |
National Triples: Veterans (Over 55)
Year | | | | |
2020 | | | | |
2019 | B Vaughan | R Pugh | K Tomczyk | J Caston |
2018 | V Adshead | B Adshead | R Griffin | T Smith |
2017 | P Beresford | R Hayes | R Pugh | P Westall |
2016 | R Pugh | J Caston | P Westall | R Hayes |
2015 | B Vaughan | J Caston | K Tomczyk | |
2014 | B Vaughan | P Bradshaw | K Tomczyk | |
2013 | D Cannan | J Caston | M Jacques | |
2012 | G Attfield | M Brown | T Smith | |
National Doubles: Men
Year | | |
2020 | Ian Bailey | Jean-Yves Robic |
2019 | J Clare | L Field |
2018 | P Westall | K Tomczyk |
2017 | I Bailey | J-Y Robic |
2016 | I Bailey | N Dobbins |
2015 | I Bailey | P Bradshaw |
2014 | R Harris | K Tomczyk |
2013 | G Attfield | T Smith |
2012 | I Bailey | N Dobbins |
2011 | P Bradshaw | I Bailey |
2010 | J Ball | M Jacques |
2009 | P Bradshaw | N Dobbins |
2008 | P Bradshaw | N Dobbins |
2007 | P Bradshaw | N Dobbins |
2006 | P Westall | N Dobbins |
2005 | P Westall
| N Dobbins |
2004 | P Bond | G Attley |
National Doubles: Mixed
Year | | |
2020 | J Bailey | I Bailey |
2019 | G Foster | P Westall |
2018 | B Vaughan | K Tomczyk |
2017 | G Foster | P Westall |
2016 | G Foster | P Westall |
2015 | J Bailey | I Bailey |
2014 | J Bailey | I Bailey |
2013 | J Hayman | M Jacques |
2012 | T Mayfield | J Lipetz-Robic |
2011 | J Roberts | J Page |
2010 | G Evans | I Bailey |
2009 | G Evans | I Bailey |
2008 | B Demay | G Spencer |
National Doubles: Women
Year | | |
2020 | G Clark | G Greenwell |
2019 | G Foster | T Mayfield |
2018 | NOT HELD | |
2017 | G Foster | T Mayfield |
2016 | J Bailey | G Evans |
2015 | V Adshead | R Fiera |
National Singles: Women/Men
Year | |
2020 - Women | |
2020 - Men | |
2019 - Women | NOT HELD |
2019 - Men | M Howells |
2018 - Women | G Foster |
2018 - Men | M Howells |
2017 - Women | G Foster |
2017 - Men | P Westall |
2016 - Women | T Mayfield |
2016 - Men | P Bradshaw |
2015 - Women | G Foster |
2015 - Men | K Tomczyk |
2014 | J Caston |
2013 | J Caston |
2012 | T Smith |
2011 | NOT HELD |
2010 | NOT HELD |
2009 | S Brace |
2008 | T Mayfield |
2007 | S Brace |
2006 | P Mayfield |
2005 | P Westall |
2004 | I Williams |
National Precision Shooting: Women/Men
Year | |
2020 - Women | G Greenwell |
2020 - Men | I Bailey |
2019 | P Beresford |
2018 | K Tomczyk |
2017 | P Westall |
2016 | NOT HELD |
2015 | P Westall |
2014 | K Tomczyk |
2013 | NOT HELD |
2012 | NOT HELD |
2011 | NOT HELD |
2010 | NOT HELD |
2009 | N Dobbins |
2008 | J-Y Robic |
Welsh Cup for Clubs
Year | Club |
2020 | Caerleon RFC Pétanque Club |
2019 | Monkstone Pétanque Club |
2018 | Caerleon RFC Pétanque Club |
2017 | Wenvoe Pétanque Club |
2016 | Pontyclun Pétanque Club |
2015 | The Wheatsheaf Pétanque Club |
2014 | The Monkstone Inn Pétanque Club |
2013 | The Wheatsheaf Pétanque Club |
2012 | The Wheatsheaf Pétanque Club |
2011 | Sir Henry Morgan's Pétanque Club |
2010 | The Wheatsheaf Pétanque Club |
2009 | Monkstone Pétanque Club |
2008 | Monkstone Pétanque Club |
2007 | The Wheatsheaf Pétanque Club |
National League Cup & Plate
League Cup
Year | Winner | Runner up |
2020 | | |
2019 | Maesteg | Monkstone Monarchs |
2018 | Isca Romans | Monkstone Minotaurs |
2017 | Penarth Pendragons | Wheatsheaf A |
2016 | Monkstone Inn Dau | Monkstone Inn Rogues |
2015 | Monkstone Inn Rogues | Wheatsheaf A |
2014 | Monkstone Inn 1 | Isca Romans |
2013 | Monkstone Inn 1 | Isca Romans |
League Plate
Year | Winners | Runners up |
2020 | | |
2019 | Monkstone Minotaurs | Penarth Panthers |
2018 | Wenvoe Dragons | Monkstone Mystics |
2017 | Isca Romans
| Maesteg |
2016 | Pontyclun Badgers | Wheatsheaf Too |
2015 | Wenvoe Dragons | Monkstone Minotaurs |
2014 | Wenvoe Warriors | Penarth Preditors |
2013 | Wheatsheaf A | Barn's Wallace |
Player Of The Year
Year | Winner |
2020 | |
2019 | Men's Triples Team:
P Beresford,
L Field,
D Jones,
S Spencer,
P Westall,
J-Y Robic (Coach) |
2018 | M Howells |
2017 | G Foster |
2016 | NOT AWARDED |
2015 | NOT AWARDED |
2014 | J Caston |
2013 | K Tomczyk |
2012 | T Mayfield |
2011 | M Brown |
2010 | G Foster |
2009 | G Brace |
2008 | P Westall |
2007 | I Bailey |
| |
Most-Improved Player Of The Year
Year | Player |
2020 | |
2019 | K Attfield |
2018 | J Dunn |
2017 | L Field |
2016 | NOT AWARDED |
2015 | NOT AWARDED |
2014 | R Fiera |
2013 | J Hayman |
2012 | M Wigg |
2011 | G Attfield |
2010 | K Nott |
2009 | C Royer |
2008 | G Foster |
2007 | J Bailey |
Junior/Young Player Of The Year
Year | Player |
2020 | |
2019 | Not Awarded |
2018 | M Clare |
2017 | L Ellar |
2016 | - |
2015 | - |
2014 | - |
2013 | - |
2012 | - |
2011 | - |
2010 | - |
2009 | Katie Gregory |
European Championships
Year | Country | | | | | |
2020 | Spain | Women | NOT HELD
COVID-19 | | | |
2020 | Latvia | Singles: Women | NOT HELD
COVID-19 | | | |
2020 | Latvia | Singles: Men | NOT HELD
COVID-19 | | | |
2020 | Latvia | Doubles: Women | NOT HELD
COVID-19 | | | |
2020 | Latvia | Doubles: Men | NOT HELD
COVID-19 | | | |
2020 | Latvia | Doubles: Mixed | NOT HELD
COVID-19 | | | |
2019 | Bulgaria | Men | P Westall | D Jones | L Field | P Beresford |
2019 | Bulgaria | Veterans | P Westall | D Jones | L Field | S Spencer |
2018 | Italy | Singles: Women | G Foster | | | |
2018 | France | Women | B Vaughan | T Mayfield | G Foster | J Dunne |
2018 | Italy | Singles: Men | M Howells | | | |
2017 | France | Men | I Bailey | K Tomczyk | P Westall | |
2017 | Denmark | Veterans | P Beresford | L Field | R Pugh | P Westall |
2016 | Sweden | Singles: Women | T Mayfield | | | |
2016 | Bratislava | Women | B Vaughan | T Mayfield | G Foster | |
2016 | Monaco | Veterans | R Pugh | J Caston | P Westall | R Hayes |
2015 | Bulgaria | Men | I Bailey | S Brace | P Westall | P Bradshaw |
2014 | Turkey | Women | J Roberts | J Brace | G Evans | |
2014 | Sweden | Veterans | B Vaughan | J Caston | K Tomczyk | P Beresford |
2013 | Rome | Men | M Franks | P Bradshaw | I Bailey | J-Y Robic |
2012 | Belgium | Women | J Bailey | G Foster | T Mayfield | |
2012 | Denmark | Veterans | G Attfield | M Brown | T Smith | |
2011 | Sweden | Men | M Franks | P Bradshaw | N Dobbins | I Bailey |
2010 | Slovenia | Women | B Demay | G Foster | J Brace | S Foster |
2009 | France | Men | M Franks | P Bradshaw | N Dobbins | C Royer |
| | | | | | |
World Championships
Year | Country | | | | | |
2021 | Switzerland | Triples: Men | | | | |
2020 | Switzerland | Triples: Men | NOT HELD
COVID-19 | | | |
2019 | Cambodia | Triples: Women | NO TEAM | | | |
2019 | Spain | Singles: Women | G Foster | | | |
2019 | Spain | Singles: Men | M Howells | | | |
2019 | Spain | Doubles: Women | G Foster | T Mayfield | | |
2019 | Spain | Doubles: Men | R Harris | M Howells | | |
2019 | Spain | Doubles: Mixed | T Mayfield | R Harris | | |
2017 | Belgium | Singles: Women | G Foster | | | |
2017 | Belgium | Singles: Men | P Bradshaw | | | |
2017 | Belgium | Doubles: Women | G Evans | G Foster | | |
2017 | Belgium | Doubles: Men | P Bradshaw | I Bailey | | |
2017 | Belgium | Doubles: Mixed | G Evans | I Bailey | | |
2015 | France | Singles: Men | J Caston | | | |
2013 | France | Women | J Bailey | G Foster | T Mayfield | G Evans |
2011 | Turkey | Women | B Vaughan | G Foster | J Brace | G Evans |
2010 | Turkey | Men | M Franks | P Bradshaw | N Dobbins | C Royer |
2009 | Thailand | Women | B Vaughan | G Foster | J Brace | G Evans |
2009 | Tunisia | Junior | S Lipetz-Robic | J Lipetz-Robic | Rhydian Lee | Katie Gregory |
2008 | Senegal | Men | D Jones | D Elston | P Westall | T Smith |
| | | | | | |
| | | | | | |
Championship – Precision Shooting
Year | Competition | |
2020 | World Championship | NOT HELD
COVID-19 |
2020 | European Championship | NOT HELD
COVID-19 |
2019 | European Championship | NOT ENTERED (P Westall) |
2018 | European Championship | G Foster |
2017 | European Championship | P Westall |
2016 | European Championship | G Foster |
2015 | European Championship | P Westall |
2014 | European Championship | G Evans |
2013 | World Championship | G Evans |
2013 | European Championship | I Bailey |
2012 | European Championship | T Mayfield |
2011 | World Championship | J Brace |
2011 | European Championship | N Dobbins |
2010 | World Championship | N Dobbins |
2010 | European Championship | B Demay |
2009 | World Championship - Women | J Brace |
2009 | World Championship - Junior | R Lee |
2009 | European Championship | N Dobbins |
2008 | World Championship | D Jones |
World Pétanque Offline Cup (WPOC)
Year | Parthian Shooting | Women's Shooting | Men's Shooting |
2020 | Derek Jones (8th) | Michelle Spencer (27th) | Derek Jones (13th) |
2020 | | | Gareth Spencer (32nd) |