World Championships | European Championships | Home Nations Championship | Celtic Challenge |
![]() |
![]() |
![]() |
![]() |
2026 Home Nations
The Scottish Petanque Association hosted the 25th edition of the Home Nations Championship at Stirling Petanque Club over the weekend of the 8th/9th of August.
The first Home Nations Championship was hosted here in Wales in 2000 at the Millennium Stadium in the heart of Cardiff. In the intervening years, each country has taken turns hosting the event, and it remains as competitive as it was in 2000.
Over two days, 192 games were played between the four nations to claim the title.
Results – 2026 Home Nations
Congratulations to England for regaining the title.
History of the Home Nations
The first Home Nations Championship was held at the Millennium Stadium in Cardiff in 2000. Pétanque England (PE), formerly the English Pétanque Association, won the inaugural championship and successfully defended its title annually. However, in 2024, Pétanque Jersey took the title for the first time.
PE are now firmly back on track, retaining the title after their wins in 2025 and 2026.
| Year | Host | Winners |
|---|---|---|
| 2027 | England - Royal Leamington Spa | |
| 2026 (25th) | Scotland - Stirling | England |
| 2025 | Wales - Pontyclun | England |
| 2024 | Jersey - St Helier | Jersey |
| 2023 | England - Royal Leamington Spa | England |
| 2022 (21st) | Scotland - Troon | England |
| 2021 | Not Competed | COVID-19 |
| 2020 | Not Competed | COVID-19 |
| 2019 (20th) | Wales - Cardiff | England |
| 2018 | Jersey - Les Quennevais | England |
| 2017 | England - Hayling Island | England |
| 2016 | Scotland - Edinburgh | England |
| 2015 | Wales - Cardiff | England |
| 2014 (15th) | England - Mansfield | England |
| 2013 | Scotland - Edinburgh | England |
| 2012 | Wales - Cardiff | England |
| 2011 | England - Nottingham | England |
| 2010 | Scotland - Inverness | England |
| 2009 (10th) | Wales - Swansea | England |
| 2008 | England - Dartford | England |
| 2007 | Scotland - Inverness | England |
| 2006 | Wales - Cardiff | England |
| 2005 | England - Luton | England |
| 2004 (5th) | Scotland - Ayr | England |
| 2003 | Wales - Cardiff | England |
| 2002 | England - Morecambe | England |
| 2001 | Scotland - South Queensferry | England |
| 2000 (1st) | Wales - Cardiff (Millennium Stadium) | England |
World Championships | European Championships | Home Nations Championship | Celtic Challenge |



