- Celtic Challenge | Home Nations | Nationals | League | League Cup & Plate | Welsh Cup for Clubs | World & European Championship Qualifiers
The National League Competition is an annual event and is very popular with the clubs in Wales. Each year, the competition is fiercely fought to win the respective league title and, where possible, gain promotion to the next division. Even though there is a competitive element to these games, the atmosphere is friendly and enjoyable.
The competition runs weekly, every Wednesday, this year from April to early September. Teams will play both home and away fixtures.
The National League is currently the only league affiliated with the WPA. However, a small dedicated committee runs the BIG (Boules in Gwent) League. Should you require further information on the BIG League, please do not hesitate to contact us, and we can put you in touch with the organisers.
The 2026 League season commences on 15 April 2026. 26 Teams have entered, the same number as last year. We welcome 2 new teams Llandaff Cardinals and Sully Canaries who replace Pontyclun Brocks and Vale Vagabonds. In addition, Isca Romans have renamed themselves Caerleon Romans and Dewiniad Cwins are now Harlequin Madcaps. The format is the same as announced at the end of last season i.e 8 teams in Division 1 and 6 Teams in each of Divisions 2, 3 and 4. Division 2 teams voted to extend the number of fixtures from 10 to 15 by repeating the first five games of the season at the end of the normal 10 fixtures.
Any query regarding League or League Cup/Plate matters should be addressed, in the first instance, to the League Secretary – league_sec@welshpetanque.org.uk
The Current League Tables and Fixtures can be viewed by following the links below:
2026 Division 1 Tables, Results & Fixtures
2026 Division 2 Tables, Results & Fixtures
2026 Division 3 Tables, Results & Fixtures
2026 Division 4 Tables, Results & Fixtures
You can download the Fixture List and Contact details of the Team Captains and Vice Captains for each Division by following the links below:
2026 Division 1 Fixtures & Contacts
2026 Division 2 Fixtures & Contacts
2026 Division 3 Fixtures & Contacts
2026 Division 4 Fixtures & Contacts
Follow the links below to view and/or download other 2026 League documents
WPA National League & Cup/Plate Rules v2.1
2026 WPA League & Cup/Plate Score Card
Follow this link to submit results of the National League competition directly to the League Secretary:
NATIONAL LEAGUE ROLL OF HONOUR
Division 1
| Year | Winner | Runners-Up |
|---|---|---|
| 2025 | Vale Vikings | Vale Volcanoes |
| 2024 | SWBRC Sea Hawks | Monkstone Monarchs |
| 2023 | SWBRC Sea Hawks | Isca Romans |
| 2022 | SWBRC Sea Hawks | Isca Romans |
| 2021 | Pontyclun Badgers | Isca Romans |
| 2020 | No Competition | Covid-19 |
| 2019 | Isca Romans | Monkstone Monarchs |
| 2018 | Isca Romans | Wenvoe Warriors |
| 2017 | Monkstone Monarchs | Isca Romans |
| 2016 | Monkstone Monarchs | Wheatsheaf A |
| 2015 | Monkstone Inn Rogues | Monkstone Inn Dau |
| 2014 | Monkstone Monarchs | Wheatsheaf A |
| 2013 | The Monkstone Inn 1 | Wheatsheaf A |
| 2012 | The Monkstone Inn (SHM) | Wheatsheaf A |
| 2011 | Wheatsheaf A | Wheatsheaf A |
| 2010 | Abergavenny | Wheatsheaf A |
| 2009 | The Monkstone Monarchs | Wheatsheaf A |
| 2008 | The Monkstone Monarchs | Wheatsheaf A |
| 2007 | The Monkstone Monarchs | Abergavenny |
| 2006 | The Monkstone Monarchs | Wenvoe Raiders |
| 2005 | Panteg 1 | Penarth Pendragons |
| 2004 | The Monkstone Monarchs | Panteg In Shops |
| 2003 | The Monkstone Cons | Penarth Pendragons |
| 2002 | Panteg In Shops | Penarth Pendragons |
| 2001 | Panteg Phoenix | Panteg 1 |
| 2000 | Rumney Cons | Panteg In Shops |
Division 2
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Harlequin Hijackers | Ystradowen Irons |
| 2024 | Wenvoe Dragons | Monkstone Marauders |
| 2023 | Monkstone Minotaurs | Ystradowen Irons |
| 2022 | Wheatsheaf | Monkstone Marauders |
| 2021 | SWBRC Sea Hawks | SWBRC Swifts |
| 2020 | No Competition | Covid 19 |
| 2019 | Wenvoe Raiders | Pontyclun Badgers |
| 2018 | Maesteg | Monkstone Inn Un |
| 2017 | Wenvoe Raiders | Penarth Pendragons |
| 2016 | Monkstone Minotaurs | Pontyclun Badgers |
| 2015 | Wheatsheaf Too | Monkstone Inn Youth |
| 2014 | Pontyclun Badgers | Monkstone Minotaurs |
| 2013 | Monkstone Inn 2 | Wheatsheaf Squirrels |
| 2012 | Monkstone Monarchs | Caerleon Celts |
| 2011 | Sir Henry Morgan | Barnstormers |
| 2010 | Wenvoe 2 | Wenvoe Dragons |
| 2009 | Wheatsheaf Squirrels | Caerleon Celts |
| 2008 | Monkstone Marauders | Isca Romans |
| 2007 | The Wheatsheaf | Panteg 2 |
| 2006 | Abergavenny | Barnstomers |
| 2005 | Barns Wallace | Wenvoe Raiders |
| 2004 | ||
| 2003 | Wenvoe 2 | Wenvoe |
| 2002 | Panteg 3 | Wenvoe 2 |
| 2001 | Monkstone Monarchs | Rumney Cons 2 |
| 2000 | Phoenix 2 | Panteg House 1 |
Division 3
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Caerleon Celts | Llandaff Bishops |
| 2020-24 | No competition | |
| 2019 | Monkstone Marauders | Penarth Panthers |
| 2018 | Cwins | Pontyclun Cubs |
| 2017 | Maesteg | Caerleon Celts |
| 2016 | Monkstone Marauders | Creigiau Jaques |
Division 4
| Year | Winners | Runners Up |
|---|---|---|
| 2026 |