World Championships | European Championships | Home Nations Championship | Celtic Challenge |
European Championships organised by the CEP are run over a two year cycle.
In the even numbered years the following Championships take place:
- Singles: Men and Women, Doubles: Men and Women, Mixed Doubles
- Triples: Women and Precision Shooting
- Triples: Juniors – Boys and Girls
Follow this link to see those members representing Wales in 2020
In odd numbered years the following Championships take place:
- Triples: Veterans
- Triples: Men and Precision Shooting
Every year the following Championships take place:
- Triples: Espoirs – Men and Women
- EuroCup Finals
All the details for the CEP Championships can be found on its Calendar
All the teams representing Wales are entirely self-funded, and are extremely grateful to all those who so kindly provide sponsorship or make donations. If you or your business is interested in sponsoring the Welsh Squad, then please contact a member of the current WPA Executive.
Previous EC representation:
Year | Country | |||||
---|---|---|---|---|---|---|
2020 | Spain | Women | NOT HELD COVID-19 | |||
2020 | Latvia | Singles: Women | NOT HELD COVID-19 | |||
2020 | Latvia | Singles: Men | NOT HELD COVID-19 | |||
2020 | Latvia | Doubles: Women | NOT HELD COVID-19 | |||
2020 | Latvia | Doubles: Men | NOT HELD COVID-19 | |||
2020 | Latvia | Doubles: Mixed | NOT HELD COVID-19 | |||
2019 | Bulgaria | Men | P Westall | D Jones | L Field | P Beresford |
2019 | Bulgaria | Veterans | P Westall | D Jones | L Field | S Spencer |
2018 | Italy | Singles: Women | G Foster | |||
2018 | France | Women | B Vaughan | T Mayfield | G Foster | J Dunne |
2018 | Italy | Singles: Men | M Howells | |||
2017 | France | Men | I Bailey | K Tomczyk | P Westall | |
2017 | Denmark | Veterans | P Beresford | L Field | R Pugh | P Westall |
2016 | Sweden | Singles: Women | T Mayfield | |||
2016 | Bratislava | Women | B Vaughan | T Mayfield | G Foster | |
2016 | Monaco | Veterans | R Pugh | J Caston | P Westall | R Hayes |
2015 | Bulgaria | Men | I Bailey | S Brace | P Westall | P Bradshaw |
2014 | Turkey | Women | J Roberts | J Brace | G Evans | |
2014 | Sweden | Veterans | B Vaughan | J Caston | K Tomczyk | P Beresford |
2013 | Rome | Men | M Franks | P Bradshaw | I Bailey | J-Y Robic |
2012 | Belgium | Women | J Bailey | G Foster | T Mayfield | |
2012 | Denmark | Veterans | G Attfield | M Brown | T Smith | |
2011 | Sweden | Men | M Franks | P Bradshaw | N Dobbins | I Bailey |
2010 | Slovenia | Women | B Demay | G Foster | J Brace | S Foster |
2009 | France | Men | M Franks | P Bradshaw | N Dobbins | C Royer |
Previous EC representation for Precision Shooting:
Year | Competition | |
---|---|---|
2020 | World Championship | NOT HELD COVID-19 |
2020 | European Championship | NOT HELD COVID-19 |
2019 | European Championship | NOT ENTERED (P Westall) |
2018 | European Championship | G Foster |
2017 | European Championship | P Westall |
2016 | European Championship | G Foster |
2015 | European Championship | P Westall |
2014 | European Championship | G Evans |
2013 | World Championship | G Evans |
2013 | European Championship | I Bailey |
2012 | European Championship | T Mayfield |
2011 | World Championship | J Brace |
2011 | European Championship | N Dobbins |
2010 | World Championship | N Dobbins |
2010 | European Championship | B Demay |
2009 | World Championship - Women | J Brace |
2009 | World Championship - Junior | R Lee |
2009 | European Championship | N Dobbins |
2008 | World Championship | D Jones |
Follow this link to see those members that represented Wales in 2019.
World Championships | European Championships | Home Nations Championship | Celtic Challenge |