Celtic Challenge | Home Nations | Nationals | League | League Cup & Plate | Welsh Cup for Clubs | World & European Championship Qualifiers
The National League Competition is an annual event and is very popular with the clubs in Wales. Each year the competition is fiercely fought to win the respective league title and, where possible, gain promotion to the next division. Even though there is a competitive element to these games, the atmosphere is friendly and enjoyable.
The competition runs weekly, every Wednesday, this year from April to August. Teams will play both home and away fixtures.
The National League is currently the only league affiliated with the WPA. However, the BIG (Boules in Gwent) League is run by a small dedicated committee. Should you require further information on the BIG League, please do not hesitate to contact us, and we can put you in touch with the organisers.
The 2023 League season commences on 26 April 2023. 16 Teams have entered, an increase of 2 from last season as the recovery from the pandemic continues, and these have been divided into two Divisions of 8 Teams.
Any query regarding League or League Cup/Plate matters should be addressed, in the first instance, to the League Secretary – league_sec@welshpetanque.org.uk
The Current League Tables and Fixtures can be viewed by following the links below:
2023 Division 1 Tables, Results & Fixtures
2023 Division 2 Tables, Results & Fixtures
You can download the Fixture List and Contact details of the Team Captains and Vice Captains for each Division by following the links below:
2023 Division 1 Fixtures & Contacts Rev 1
2023 Division 2 Fixtures & Contacts Rev 1
Follow the links below to view and/or download other 2023 League documents
2023 WPA National League & Cup/Plate Rules v1.1
2023 WPA League & Cup/Plate Score Card
Follow this link to submit results of the National League competition directly to the League Secretary:
NATIONAL LEAGUE ROLL OF HONOUR
Division 1
Year | Winner | Runners-Up |
---|---|---|
2023 | SWBRC Sea Hawks | Isca Romans |
2022 | SWBRC Sea Hawks | Isca Romans |
2021 | Pontyclun Badgers | Isca Romans |
2020 | No Competition | Covid-19 |
2019 | Isca Romans | Monkstone Monarchs |
2018 | Isca Romans | Wenvoe Warriors |
2017 | Monkstone Monarchs | Isca Romans |
2016 | Monkstone Monarchs | Wheatsheaf A |
2015 | Monkstone Inn Rogues | Monkstone Inn Dau |
2014 | Monkstone Monarchs | Wheatsheaf A |
2013 | The Monkstone Inn 1 | Wheatsheaf A |
2012 | The Monkstone Inn (SHM) | Wheatsheaf A |
2011 | Wheatsheaf A | Wheatsheaf A |
2010 | Abergavenny | Wheatsheaf A |
2009 | The Monkstone Monarchs | Wheatsheaf A |
2008 | The Monkstone Monarchs | Wheatsheaf A |
2007 | The Monkstone Monarchs | Abergavenny |
2006 | The Monkstone Monarchs | Wenvoe Raiders |
2005 | Panteg 1 | Penarth Pendragons |
2004 | The Monkstone Monarchs | Panteg In Shops |
2003 | The Monkstone Cons | Penarth Pendragons |
2002 | Panteg In Shops | Penarth Pendragons |
2001 | Panteg Phoenix | Panteg 1 |
2000 | Rumney Cons | Panteg In Shops |
Division 2
Year | Winners | Runners Up |
---|---|---|
2023 | Monkstone Minotaurs | Ystradowen Irons |
2022 | Wheatsheaf | Monkstone Marauders |
2021 | SWBRC Sea Hawks | SWBRC Swifts |
2020 | No Competition | Covid 19 |
2019 | Wenvoe Raiders | Pontyclun Badgers |
2018 | Maesteg | Monkstone Inn Un |
2017 | Wenvoe Raiders | Penarth Pendragons |
2016 | Monkstone Minotaurs | Pontyclun Badgers |
2015 | Wheatsheaf Too | Monkstone Inn Youth |
2014 | Pontyclun Badgers | Monkstone Minotaurs |
2013 | Monkstone Inn 2 | Wheatsheaf Squirrels |
2012 | Monkstone Monarchs | Caerleon Celts |
2011 | Sir Henry Morgan | Barnstormers |
2010 | Wenvoe 2 | Wenvoe Dragons |
2009 | Wheatsheaf Squirrels | Caerleon Celts |
2008 | Monkstone Marauders | Isca Romans |
2007 | The Wheatsheaf | Panteg 2 |
2006 | Abergavenny | Barnstomers |
2005 | Barns Wallace | Wenvoe Raiders |
2004 | ||
2003 | Wenvoe 2 | Wenvoe |
2002 | Panteg 3 | Wenvoe 2 |
2001 | Monkstone Monarchs | Rumney Cons 2 |
2000 | Phoenix 2 | Panteg House 1 |
Division 3
Year | Winners | Runners Up |
---|---|---|
2019 | Monkstone Marauders | Penarth Panthers |
2018 | Cwins | Pontyclun Cubs |
2017 | Maesteg | Caerleon Celts |
2016 | Monkstone Marauders | Creigiau Jaques |