FINAL TABLE
Positions are determined in the following order of Priority:
Match Points (Win=3, Draw=1), Games Won, Points Difference, Points For
All teams from Divisions 3A & 3B will playoff to determine promotion to Division 2, and forming the new Divisions 3 & 4 in the 2026 season.
RESULTS UP TO 11 JUNE 2025
FIXTURE GRID
Follow this link to submit results of the National League competition directly to the League Secretary:
NATIONAL LEAGUE DIVISION 2 ROLL OF HONOUR
Division 2
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Harlequin Hijackers | Ystradowen Irons |
| 2024 | Wenvoe Dragons | Monkstone Marauders |
| 2023 | Monkstone Minotaurs | Ystradowen Irons |
| 2022 | Wheatsheaf | Monkstone Marauders |
| 2021 | SWBRC Sea Hawks | SWBRC Swifts |
| 2020 | No Competition | Covid 19 |
| 2019 | Wenvoe Raiders | Pontyclun Badgers |
| 2018 | Maesteg | Monkstone Inn Un |
| 2017 | Wenvoe Raiders | Penarth Pendragons |
| 2016 | Monkstone Minotaurs | Pontyclun Badgers |
| 2015 | Wheatsheaf Too | Monkstone Inn Youth |
| 2014 | Pontyclun Badgers | Monkstone Minotaurs |
| 2013 | Monkstone Inn 2 | Wheatsheaf Squirrels |
| 2012 | Monkstone Monarchs | Caerleon Celts |
| 2011 | Sir Henry Morgan | Barnstormers |
| 2010 | Wenvoe 2 | Wenvoe Dragons |
| 2009 | Wheatsheaf Squirrels | Caerleon Celts |
| 2008 | Monkstone Marauders | Isca Romans |
| 2007 | The Wheatsheaf | Panteg 2 |
| 2006 | Abergavenny | Barnstomers |
| 2005 | Barns Wallace | Wenvoe Raiders |
| 2004 | ||
| 2003 | Wenvoe 2 | Wenvoe |
| 2002 | Panteg 3 | Wenvoe 2 |
| 2001 | Monkstone Monarchs | Rumney Cons 2 |
| 2000 | Phoenix 2 | Panteg House 1 |


