Below are the number of teams entered for this year’s National Championships. Please note that we require a minimum of 8 entries to run the competition.
NC Triples: Veteran: 9 entries.
| Player 1 | Player 2 | Player 3 | Player 4 |
| Gail Brooksbank | Peter Stahl | Sonia Ford | |
| Andy Jones | Vanessa Jones | Ann Marie Sheridan | |
| Alex Skibinski | Roger Green | Rob Graves | |
| Stephen Snudden | Derek Jones | Ken Aston | Konrad Tomczyk |
| Bernard Adshead | Vickie Adshead | Roger Griffin | Keith Miller |
| Julie Bailey | Ian Bailey | Len Fields | Jean Yves Robic |
| Jayne Dunn | Len Christian | Lyndon Frances | |
| Bev Stephen | Neil Wilkinson | David Bevan | |
| Sean Smith | Tony Smith | James Frackrell | |
Registration is now closed. However, to avoid the bye, we will accept one team on a first-come basis.
Follow this link to complete the online competition entry form.
Updated: 29/05/2025