Day 1 – Results
At the end of the first day of the Celtic Challenge Qualifier, the eleven teams entered have achieved the following results:
More to play for on Day 2.
The following teams registered for the two-day 2025 Celtic Challenge Qualifier on September 21st and 22nd of September at Carerleon RFC PC.
Entries | Affiliated Club | Player 1 | Player 2 | Player 3 | Player 4 |
1 | Caerleon RFC PC | Richard Harris | Barbara Vaughan | Kon Tomczyk | Jack Harris |
2 | Harlequins PC | Phil Freegard | Chris Burrel | Huw Jones | Dave Jones |
3 | Caerleon RFC PC/Twyn-y-Ffrwd PC | Gareth Coombes | David Languerand | Ray Williams | Steve Love |
4 | Caerleon RFC PC | Stephen Snudden | Tansy Mayfield | Paul Mayfield | Roger Green |
5 | Monkstone & Ystradowen PCs | Jayne Dunn | Tim Howard | Owain George | Andrew Howard |
6 | SWBRC – PS | Darren Hardwicke | Didier Mack | Joe Williams | Dan Rawlings |
7 | Unaffiliated Members | Linda Hutchinson | Jim Hutchinson | Robert White | Gail Brooksbank |
8 | Monkstone PC | Leonard Christian | Lindsay Christian | Gill Clarke | Ashly Seath |
9 | Monkstone & SWBRC | Sean Smith | Tony Smith | Jean-Yves Robic | Kate Price |
10 | Pontyclun PC & SWBRC | Derek Jones | John Attfield | Ken Aston | Len Field |
11 | Monkstone PC | Bernard Adshead | Vickie Adshead | Roger Griffin | Claude Le Razavet |
12 | Brecon RFC PC | Jim Page | Tony Griffiths | David Snook | Jay Geldert |
Registration is now closed.